Club Members
Content Area

- CHOE BYEONG KWANG
- Date of Birth : 1991-4-7
- Height : 184cm
- Weight : 71kg
- Blood type : O
-
Information
Personal Best
| 50kmW | 20kmW | 10kmW | 10000mW |
|---|---|---|---|
| - | 1:20:40 | 40'56"32 | 39:05.05 |
Major Performances
| Date | Place | Ranking | Performance | Competition |
|---|---|---|---|---|
| 2014-05-04 | IAAF World RaceWalking Cup | 50th | 1:23:32 | 20kmW |
| 2014-03-16 | Asia 20km Race Walking Championships | 번외 | 1:23:01 | 20kmW |
| 2014.02.16 | Japan Racewalking Championships | 9th | 1:21:20 | 20kmW |
| 2013-08-11 | Moskva World Championship in Athletics | 39th | 1:28:26 | 20kmW |
| 2013-03-10 | Asia Walking Race Championship | 5th | 1:21:52 | 20kmW |





